Our company has gathered a group of excellent talents, committed to manufacturing safe, stable and reliable Hydraulic Cold Drawn Tube, 1045 Honed Tube, 100T Movable Rotators. We continue to tap skilled and high-quality employees as excellent candidates for higher vocational positions. After years of steady development, we have established strategic cooperation relationship with many famous brands at home and abroad. We hope that in the future, we will become your best partner and grow together. We have a high-quality technical research and development team with robust independent research and development capabilities, short cycles of new product development and a rapid transformation of technological achievements.
Introduction
Gas cylinder re-industrial enterprises, fire protection, medical applications are widely used, equipment and media for the storage and release of gaseous media. The gas cylinder tube is a seamless steel tube suitable for the production of gas cylinder type high pressure vessels.
Standard
GB 18248、JIS G3429、ASTM A372、ISO 11120
Mainly produces steel pipe grades
37Mn, 34Mn2V, 30CrMo, 35CrMo, STH11, STH12, STH21, STH22 and the like.
Details
Standard | Brand | Chemical Composition | ||||||||
C | Si | Mn | P、S | Cu | Ni | Mo | Cr | V | ||
GB18248 | 37Mn | 0.34~0.40 | 0.10~0.30 | 1.35~1.65 | ≤0.030 | ≤0.20 | ≤0.30 | / | ≤0.30 | / |
34Mn2V | 0.30~0.37 | 0.17~0.37 | 1.40~1.75 | ≤0.030 | ≤0.20 | ≤0.30 | / | ≤0.30 | 0.07~0.12 | |
30CrMo | 0.26~0.34 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.20 | ≤0.30 | 0.15~0.25 | 0.80~1.10 | / | |
35CrMo | 0.32~0.40 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.20 | ≤0.30 | 0.15~0.25 | 0.80~1.10 | / | |
JIS G3429 | STH11 | ≤0.50 | 0.10~0.35 | ≤1.80 | ≤0.035 | / | / | / | / | / |
STH12 | 0.30~0.41 | 0.10~0.35 | 1.35~1.70 | ≤0.030 | / | / | / | / | / | |
STH21 | 0.25~0.35 | 0.15~0.35 | 0.40~0.90 | ≤0.030 | / | ≤0.25 | 0.15~0.30 | 0.80~1.20 | / | |
STH22 | 0.33~0.38 | 0.15~0.35 | 0.40~0.90 | ≤0.030 | / | ≤0.25 | 0.15~0.30 | 0.80~1.20 | / | |
Cold drawn seamless tubes used for Vehicle gas cylinder
No. | Specification(O.D.*W.T.) |
1 | φ279*4.7 |
2 | φ300*4.4 |
3 | φ325*4.6 |
4 | φ325*5.0 |
5 | φ356*4.8 |
6 | φ356*5.0 |
7 | φ356*5.3 |
8 | φ356*6.8 |
9 | φ406*5.6 |
10 | φ406*5.9 |
11 | φ406*6.2 |
12 | φ406*7.3 |
13 | φ406*7.8 |
14 | φ457*7.5 |
Our Production Equipment

The company always adheres to the business philosophy that integrity is capital, quality is life, and innovation is driving force, leading the development of the En10297-1 34CrMo4 Alloy Gas Cylinder Seamless Tube industry. Looking forward to the future, we will continue to work hard to build an excellent company that is satisfied with customers, proud of employees, and trusted by the public. We sincerely welcome pals to negotiate enterprise and start cooperation.
Hot Tags: seamless gas cylinder tube, China, manufacturers, suppliers, factory, price, Pneumatic Cylinder Tubes, S45C Chrome Plated Steel Tube, E355 Cold Drawn Pipe, rotary welding positioners, Induction Chrome Plated Bar, 1020 Honed Pipe






































