We have always insisted on seeking survival and development by quality, and constantly exploring the development field of S45C Chrome Plated Honed Tube, Adjustable Welding Rotator, Welding Positioner Equipment. Customer satisfaction and success are the most important yardsticks to measure our work performance. We take the plan management as the goal, resource integration as the basis, quality improvement as the core, market expansion as the focus, technological innovation as a breakthrough, and strive to achieve gold-medal quality. We have a technical development team with many years of practical experience.
Introduction
Gas cylinder re-industrial enterprises, fire protection, medical applications are widely used, equipment and media for the storage and release of gaseous media. The gas cylinder tube is a seamless steel tube suitable for the production of gas cylinder type high pressure vessels.
Standard
GB 18248、JIS G3429、ASTM A372、ISO 11120
Mainly produces steel pipe grades
37Mn, 34Mn2V, 30CrMo, 35CrMo, STH11, STH12, STH21, STH22 and the like.
Details
Standard | Brand | Chemical Composition | ||||||||
C | Si | Mn | P、S | Cu | Ni | Mo | Cr | V | ||
GB18248 | 37Mn | 0.34~0.40 | 0.10~0.30 | 1.35~1.65 | ≤0.030 | ≤0.20 | ≤0.30 | / | ≤0.30 | / |
34Mn2V | 0.30~0.37 | 0.17~0.37 | 1.40~1.75 | ≤0.030 | ≤0.20 | ≤0.30 | / | ≤0.30 | 0.07~0.12 | |
30CrMo | 0.26~0.34 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.20 | ≤0.30 | 0.15~0.25 | 0.80~1.10 | / | |
35CrMo | 0.32~0.40 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.20 | ≤0.30 | 0.15~0.25 | 0.80~1.10 | / | |
JIS G3429 | STH11 | ≤0.50 | 0.10~0.35 | ≤1.80 | ≤0.035 | / | / | / | / | / |
STH12 | 0.30~0.41 | 0.10~0.35 | 1.35~1.70 | ≤0.030 | / | / | / | / | / | |
STH21 | 0.25~0.35 | 0.15~0.35 | 0.40~0.90 | ≤0.030 | / | ≤0.25 | 0.15~0.30 | 0.80~1.20 | / | |
STH22 | 0.33~0.38 | 0.15~0.35 | 0.40~0.90 | ≤0.030 | / | ≤0.25 | 0.15~0.30 | 0.80~1.20 | / | |
Cold drawn seamless tubes used for Vehicle gas cylinder
No. | Specification(O.D.*W.T.) |
1 | φ279*4.7 |
2 | φ300*4.4 |
3 | φ325*4.6 |
4 | φ325*5.0 |
5 | φ356*4.8 |
6 | φ356*5.0 |
7 | φ356*5.3 |
8 | φ356*6.8 |
9 | φ406*5.6 |
10 | φ406*5.9 |
11 | φ406*6.2 |
12 | φ406*7.3 |
13 | φ406*7.8 |
14 | φ457*7.5 |
Our Production Equipment

We offer you best value of money and we are ready to develop together with 2020 Reliancealu Aluminum Aluminium 6061 Seamless Pipe Tube for Gas Cylinders. We have won praises from customers at home and abroad by virtue of our honest and rigorous work style, technical and talent advantages, and our products are sold well in many countries and regions. Our company can make full use of its own advantages, seize the market opportunities, and formulate the development strategy suitable for us.
Hot Tags: seamless gas cylinder tube, China, manufacturers, suppliers, factory, price, Hydraulic Cylinder Skived and Roller Burnished Tube, Cold Drawn Carbon Seamless Steel Tube Sleeve Pipes, S20C Honed Pipe, 37Mn Gas Cylinder Tube, Ck20 Honing Pipe, 25CrMo4 Seamless Gas Cylinder Tube






































